













kayla bra & brief set
French and frisky, Kayla is ready to romp. With glossy lacquered embroidery layered over panels of crystal tulle and trimmed with high-stretch satin, this collection is coquettish, confident and comfortable. Dazzle with every sensual movement as the light catches the high-shine black lacquer on the European designed embroidery. The little black bra just got sexier.
$179.90
Shop Now. Enjoy Now. Pay Over Time.
- 100% INTEREST FREE
- EASY FORTNIGHTLY PAYMENTS
- NO LONG FORMS
- APPROVAL IN AN INSTANT
Shop now, pay later!
More information
- European designed embroidery
- High gloss, lacquered embroidery
- Sheer crystal tulle
- High-stretch satin trim
- Black satin bows and pendants
- Sheer underwire bra
AUSTRALIAN DELIVERY
$6.00 FREE - Spend over $50.00 |
STANDARD DELIVERY 2-5 business days* via Australia Post eParcel |
$9.90 FREE - Spend over $200.00 |
EXPRESS DELIVERY 1-3 business days* via Australia Post EXPRESS |
NEW ZEALAND DELIVERY
$6.00 FREE - Spend over $50.00 |
NZ STANDARD DELIVERY 2-5 business days* via Australia Post |
🌏 INTERNATIONAL DELIVERY
$17.00 FREE - Spend over $250.00 |
INTERNATIONAL STANDARD DELIVERY 5-12 business days* via DHL economy |
$25.00 FREE - Spend over $400.00 |
INTERNATIONAL EXPRESS DELIVERY 1-3 business days* via DHL EXPRESS |
*Place your order by 2pm AEST and it will leave our online store the same day!
< Back
Kayla Bra & Brief Set

$99.95
SIZE GUIDE
Bra SIZE GUIDE
SIZE (AU) | 8 | 10 | 12 | 14 | 16 | 18 |
BUST MEASUREMENT (CM) | ||||||
Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
Cup DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Cup F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Cup G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |



$99.95
SIZE GUIDE
Bra SIZE GUIDE
SIZE (AU) | 8 | 10 | 12 | 14 | 16 | 18 |
BUST MEASUREMENT (CM) | ||||||
Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
Cup DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Cup F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Cup G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |



$99.95
SIZE GUIDE
Bra SIZE GUIDE
SIZE (AU) | 8 | 10 | 12 | 14 | 16 | 18 |
BUST MEASUREMENT (CM) | ||||||
Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
Cup DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Cup F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Cup G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |



$99.95
SIZE GUIDE
Bra SIZE GUIDE
SIZE (AU) | 8 | 10 | 12 | 14 | 16 | 18 |
BUST MEASUREMENT (CM) | ||||||
Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
Cup DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Cup F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Cup G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |


Complete the look

$29.90